<style>
	table.data{
	border-collapse: collapse; border-spacing: 0; 
		border-top-style:none;
		border-bottom-style:none;
		border-left-style:none;
		border-right-style:none;	
	}
	tr.header{
		margin: 15px 0px 5px 0px;
		padding: 0px;
		font-weight:normal;
		Color: #a9a18c;
		font-size: 1em;
	}
	td.header{
		height:15px;
		background-color:#d0cbbf;
		font-family:Arial, Helvetica, sans-serif;
		font-size:1em;
		color:#FFFFFF;
		font-weight:bold;
		border-top-style:none;
		border-bottom-style:ridge;
		border-bottom-color:#000000;
		border-bottom-width:thin;
		border-left-style:none;
		border-right-style:none;
	}

	tr.data_odd{
		background-color:#FFFFFF;
	}

	tr.data_even{
		background-color:#e9e7e1;
	}

	td.data{
		width:282px;
		height:15px;
		font-family:Arial, Helvetica, sans-serif;
		font-size:0.90em;
		text-align:left;
		margin-bottom:10px;
		margin-right: 6px;
		margin-top: 0px;
		border-top-style:none;
		border-collapse:collapse;
		border-bottom-style:none;
		border-left-style:none;
		border-right-style:none;
	}
</style>